Location: Home > Hillsborough County > Tampa Pre-Foreclosures
The Largest Foreclosures Database in your Area. Sample Listing
City:
# Photo Zip Code Street BD BH Price City Details
1 Photo 33619 CLAIR MEL CIR 2 3 Tampa Full Details
2 Photo 33626 W PARK VILLAGE DR 3 2.5 $274,900.00 Tampa Full Details
3   33626 LAKE CHASE ISLAND WAY 2 2 $189,000.00 Tampa Full Details
4 Photo 33612 E 108TH AVE 4 2 $136,000.00 Tampa Full Details
5 Photo 33619 BRIARHAVEN CT 3 1 $98,200.00 Tampa Full Details
6 Photo 33615 SHELDON SHORES DR 3 2 Tampa Full Details
7 Photo 33603 W RIVER HEIGHTS AVE 2 1 $58,500.00 Tampa Full Details
8 Photo 33604 N BOULEVARD 2 4 Tampa Full Details
9 Photo 33637 TERRACE RIVER DR 3 2.5 $285,000.00 Tampa Full Details
10 Photo 33617 BONITO ST 2 2 $74,700.00 Tampa Full Details
11   33604 N NAVIN AVE 1 1 $169,000.00 Tampa Full Details
12   33634 W BURKE ST 2 1.5 $160,000.00 Tampa Full Details
13 Photo 33615 ANHINGA PL 3 2.5 $500,000.00 Tampa Full Details
14 Photo 33615 BAYSIDE KEY DR 2 3 $125,000.00 Tampa Full Details
15 Photo 33619 MARC DR 3 2 $41,000.00 Tampa Full Details
16   33625 CARROLLWOOD MEADOWS DR 4 3 $229,000.00 Tampa Full Details
17 Photo 33610 N FALKENBURG RD 3 2 $165,000.00 Tampa Full Details
18 Photo 33619 TEMPLE ST 3 2 $195,000.00 Tampa Full Details
19   33613 SOMERSET PARK DR 1 1 Tampa Full Details
20   33613 SOMERSET PARK DR 2 3 Tampa Full Details

Latest Tampa Foreclosure Properties