Location: Home > Hillsborough County > Tampa Foreclosures
The Largest Foreclosures Database in your Area. Sample Listing
City:
# Photo Zip Code Street BD BH Price City Details
1   33603 N CENTRAL AVE 3 2 Tampa Full Details
2   33605 N 16TH ST 4 3 Tampa Full Details
3   33612 E 109TH AVE 3 1 Tampa Full Details
4   33605 N 24TH ST 2 1 Tampa Full Details
5   33615 NEWTOWN CIR APT B4 1 1 Tampa Full Details
6   33610 E HOWELL ST 4 2 Tampa Full Details
7   33612 HIBISCUS OAK PL APT 101 2 1 Tampa Full Details
8 Photo 33612 N NEBRASKA AVE 3 2 $38,995.00 Tampa Full Details
9 Photo 33612 N NEBRASKA AVE 4 2 $44,900.00 Tampa Full Details
10 Photo 33615 ELLIOTT CIR LOT 291 3 2 $64,900.00 Tampa Full Details
11 Photo 33611 S MAIN AVE 3 3 $45,000.00 Tampa Full Details
12 Photo 33604 N 14TH ST 4 2 $39,900.00 Tampa Full Details
13 Photo 33617 N 50TH ST 2 2 $53,000.00 Tampa Full Details
14 Photo 33634 DORAL DR 3 2 $299,900.00 Tampa Full Details
15 Photo 33624 RIDGE POINT DR 3 2 $114,500.00 Tampa Full Details
16 Photo 33647 CELTIC WOODS AVE 3 2 $109,900.00 Tampa Full Details
17 Photo 33604 N CENTRAL AVE 3 Tampa Full Details
18 Photo 33619 N GARRISON ST 3 2 Tampa Full Details
19 Photo 33604 W IDLEWILD AVE 3 1 $33,000.00 Tampa Full Details
20 Photo 33617 SUNRIDGE PALMS DR APT 104 2 2.5 $69,300.00 Tampa Full Details

Latest Tampa Foreclosure Properties