- Tampa Power Search
- Tampa Foreclosures
- Tampa Foreclosure Auctions
- Tampa Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | OTTERWOOD AVE | Tampa, FL | 33647 | $119,000.00 | 4 / 2.5 | ![]() |
|
| 2 | Foreclosure | TAMIAMI AVE | Tampa, FL | 33647 | $236,900.00 | 5 / 4 | ![]() |
|
| 3 | Foreclosure | MEADOW PINE DR | Tampa, FL | 33647 | $199,000.00 | 4 / 3 | ![]() |
|
| 4 | Foreclosure | LANAI ISLE DR | Tampa, FL | 33647 | $274,000.00 | 5 / 3.5 | ![]() |
|
| 5 | Foreclosure | RICHMOND PLACE DR APT 1014 | Tampa, FL | 33647 | $54,900.00 | 2 / 2 | ![]() |
|
| 6 | Foreclosure | MEADOW SPRING DR | Tampa, FL | 33647 | $259,900.00 | 5 / 3 | ![]() |
|
| 7 | Foreclosure | RICHMOND PLACE DR APT 1133 | Tampa, FL | 33647 | $188,000.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | SAINT JAMES CT | Tampa, FL | 33647 | $434,000.00 | 4 / 4 | ![]() |
|
| 9 | Foreclosure | ARBOR CREST DR | Tampa, FL | 33647 | $149,000.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | DOVE CREEK DR | Tampa, FL | 33647 | $186,500.00 | 4 / 3 | ![]() |
|
| 11 | Foreclosure | CELTIC WOODS AVE | Tampa, FL | 33647 | $109,900.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | BIRDWATER DR | Tampa, FL | 33647 | $124,900.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | GREAT LAUREL AVE | Tampa, FL | 33647 | $129,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | BRIDLE CLUB DR | Tampa, FL | 33647 | $64,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | PORTSIDE ST | Tampa, FL | 33647 | $79,900.00 | 2 / 2 | ![]() |
|
| 16 | Foreclosure | IRON OAK AVE | Tampa, FL | 33647 | - | 3 / 2.5 | ![]() |
|
| 17 | Foreclosure | RICHMOND PLACE DR APT 722 | Tampa, FL | 33647 | - | 2 / 2 | ![]() |
|
| 18 | Pre-Foreclosure | GREAT LAUREL AVE | Tampa, FL | 33647 | - | 3 / 2 | ![]() |
|
| 19 | Pre-Foreclosure | MANOR CLUB CIR UNIT 1 | Tampa, FL | 33647 | - | 3 / 2 | ![]() |
|
| 20 | Foreclosure | VILLA CREEK DR | Tampa, FL | 33647 | - | 2 / 2 | ![]() |


