- Tampa Power Search
- Tampa Foreclosures
- Tampa Foreclosure Auctions
- Tampa Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SAN LUIS CT | Tampa, FL | 33634 | $39,900.00 | 2 / 1 | ![]() |
|
| 2 | Foreclosure | AMUNDSON ST | Tampa, FL | 33634 | $71,000.00 | 3 / 3 | ![]() |
|
| 3 | Foreclosure | SOUTHERN COMFORT BLVD | Tampa, FL | 33634 | $45,000.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | FOUNTAINBLEAU RD | Tampa, FL | 33634 | $79,900.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | MIDDLEWOOD CT | Tampa, FL | 33634 | $64,900.00 | 2 / 1 | ![]() |
|
| 6 | Foreclosure | ANDERSON RD | Tampa, FL | 33634 | $1,300,000.00 | - / - | ![]() |
|
| 7 | Foreclosure | DORAL DR | Tampa, FL | 33634 | $279,900.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | GREENSHIRE DR | Tampa, FL | 33634 | - | 3 / 2.5 | ![]() |
|
| 9 | Foreclosure | COLE DR | Tampa, FL | 33634 | - | 3 / 2 | ![]() |
|
| 10 | Foreclosure | ARMAND DR | Tampa, FL | 33634 | - | 4 / 2 | ![]() |
|
| 11 | 0 Photos |
Foreclosure | BONITA VISTA DR | Tampa, FL | 33634 | $49,900.00 | 3 / 1 | ![]() |
| 12 | Foreclosure | PALM PASTURE DR | Tampa, FL | 33635 | $209,900.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | SWEETPEA CT | Tampa, FL | 33635 | $132,000.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | RIVERBOAT DR | Tampa, FL | 33637 | $79,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | CHARLESBERG DR | Tampa, FL | 33635 | $65,000.00 | 3 / 2.5 | ![]() |
|
| 16 | Foreclosure | PINE DR UNIT 39 | Tampa, FL | 33637 | $41,900.00 | 2 / 1.5 | ![]() |
|
| 17 | Foreclosure | W TACON ST | Tampa, FL | 33629 | - | 3 / 2 | ![]() |
|
| 18 | Foreclosure | IMPERIAL CT | Tampa, FL | 33635 | - | 4 / 2 | ![]() |
|
| 19 | 1 Photo |
Foreclosure | CHARLESBERG DR | Tampa, FL | 33635 | $59,900.00 | 2 / 2.5 | ![]() |
| 20 | 1 Photo |
Foreclosure | GEORGE WASHINGTON LN | Tampa, FL | 33637 | $64,900.00 | 3 / 2 | ![]() |



