- Tampa Power Search
- Tampa Foreclosures
- Tampa Foreclosure Auctions
- Tampa Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | COLONY LAKE DR | Tampa, FL | 33635 | $74,000.00 | 2 / 2.5 | ![]() |
|
| 2 | Foreclosure | MAVERICK CT | Tampa, FL | 33626 | $405,900.00 | 3 / 3 | ![]() |
|
| 3 | Foreclosure | W PARK VILLAGE DR # 103 | Tampa, FL | 33626 | $131,900.00 | 2 / 2 | ![]() |
|
| 4 | Foreclosure | FAWN CREEK DR | Tampa, FL | 33626 | $179,000.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | LAKE CHASE ISLAND WAY | Tampa, FL | 33626 | $65,500.00 | 2 / 2 | ![]() |
|
| 6 | Pre-Foreclosure | FOX CREEK DR | Tampa, FL | 33635 | $320,000.00 | 4 / 3 | ![]() |
|
| 7 | Pre-Foreclosure | CAMERON CREST DR | Tampa, FL | 33626 | $387,500.00 | 5 / 4 | ![]() |
|
| 8 | Foreclosure | DORAL DR | Tampa, FL | 33634 | $279,900.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | CHARMING KNOLL CT | Tampa, FL | 33635 | $244,900.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | COUNTRY WHITE CIR | Tampa, FL | 33635 | $154,000.00 | 2 / 2 | ![]() |
|
| 11 | Foreclosure | LAKE CHASE ISLAND WAY | Tampa, FL | 33626 | $66,900.00 | 2 / 2 | ![]() |
|
| 12 | Foreclosure | WHISPERWOOD CT | Tampa, FL | 33635 | - | - / - | ![]() |
|
| 13 | Foreclosure | WHITE ELK LOOP | Tampa, FL | 33626 | - | 3 / 2 | ![]() |
|
| 14 | Foreclosure | GEORGE RD | Tampa, FL | 33634 | - | 2 / 2 | ![]() |
|
| 15 | Pre-Foreclosure | KEARNEY WAY | Tampa, FL | 33626 | - | 3 / 2 | ![]() |
|
| 16 | Pre-Foreclosure | IOLA DR | Tampa, FL | 33626 | - | 4 / 2 | ![]() |
|
| 17 | Pre-Foreclosure | EASTMAN DR | Tampa, FL | 33626 | - | 4 / 2 | ![]() |
|
| 18 | Pre-Foreclosure | LINDENHURST PL | Tampa, FL | 33634 | - | 3 / 2 | ![]() |
|
| 19 | 0 Photos |
Foreclosure | ANDERSON RD | Tampa, FL | 33634 | $1,300,000.00 | - / - | ![]() |
| 20 | 0 Photos |
Pre-Foreclosure | OSAGE DR | Tampa, FL | 33634 | - | 3 / 2 | ![]() |



