- Tampa Power Search
- Tampa Foreclosures
- Tampa Foreclosure Auctions
- Tampa Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SAN LUIS CT | Tampa, FL | 33634 | $39,900.00 | 2 / 1 | ![]() |
|
| 2 | Foreclosure | AMUNDSON ST | Tampa, FL | 33634 | $71,000.00 | 3 / 3 | ![]() |
|
| 3 | Foreclosure | PALM PASTURE DR | Tampa, FL | 33635 | $209,900.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | WINDSOR PLACE CIR | Tampa, FL | 33626 | $103,900.00 | 2 / 2 | ![]() |
|
| 5 | Foreclosure | SOUTHERN COMFORT BLVD | Tampa, FL | 33634 | $45,000.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | SWEETPEA CT | Tampa, FL | 33635 | $132,000.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | FOUNTAINBLEAU RD | Tampa, FL | 33634 | $79,900.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | MIDDLEWOOD CT | Tampa, FL | 33634 | $64,900.00 | 2 / 1 | ![]() |
|
| 9 | Foreclosure | CHARLESBERG DR | Tampa, FL | 33635 | $65,000.00 | 3 / 2.5 | ![]() |
|
| 10 | Foreclosure | ANDERSON RD | Tampa, FL | 33634 | $1,300,000.00 | - / - | ![]() |
|
| 11 | Foreclosure | DORAL DR | Tampa, FL | 33634 | $279,900.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | GREENSHIRE DR | Tampa, FL | 33634 | - | 3 / 2.5 | ![]() |
|
| 13 | Foreclosure | COLE DR | Tampa, FL | 33634 | - | 3 / 2 | ![]() |
|
| 14 | Foreclosure | W TACON ST | Tampa, FL | 33629 | - | 3 / 2 | ![]() |
|
| 15 | Foreclosure | IMPERIAL CT | Tampa, FL | 33635 | - | 4 / 2 | ![]() |
|
| 16 | Foreclosure | ARMAND DR | Tampa, FL | 33634 | - | 4 / 2 | ![]() |
|
| 17 | 12 Photos |
Foreclosure | LAKE CHASE ISLAND WAY | Tampa, FL | 33626 | $40,200.00 | 1 / 1 | ![]() |
| 18 | 1 Photo |
Foreclosure | CHARLESBERG DR | Tampa, FL | 33635 | $59,900.00 | 2 / 2.5 | ![]() |
| 19 | 1 Photo |
Foreclosure | W ESTRELLA ST | Tampa, FL | 33629 | - | 2 / 2 | ![]() |
| 20 | 11 Photos |
Foreclosure | BISHOPSFORD DR | Tampa, FL | 33626 | - | 4 / 2 | ![]() |



