- Tampa Power Search
- Tampa Foreclosures
- Tampa Foreclosure Auctions
- Tampa Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | STRAFFORD OAK CT APT 920 | Tampa, FL | 33624 | $42,900.00 | 2 / 2 | ![]() |
|
| 2 | Foreclosure | SALEM ST | Tampa, FL | 33624 | $49,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | AIRVIEW DR | Tampa, FL | 33625 | $87,360.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | CANTERBURY LAKE BLVD | Tampa, FL | 33619 | $100,000.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | W TRILBY AVE | Tampa, FL | 33616 | $59,500.00 | 2 / 1 | ![]() |
|
| 6 | Foreclosure | AVONWOOD ST | Tampa, FL | 33625 | $65,600.00 | 2 / 1 | ![]() |
|
| 7 | Foreclosure | PINNACLE HEIGHTS CIR | Tampa, FL | 33624 | $1.00 | 1 / 1 | ![]() |
|
| 8 | Foreclosure | WINDSOR PLACE CIR | Tampa, FL | 33626 | $103,900.00 | 2 / 2 | ![]() |
|
| 9 | Foreclosure | E COURSE DR | Tampa, FL | 33624 | $105,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | CLUBSIDE DR | Tampa, FL | 33624 | $129,900.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | DEEP CREEK LN | Tampa, FL | 33624 | $54,900.00 | 1 / 1 | ![]() |
|
| 12 | Foreclosure | DELRAY DR | Tampa, FL | 33619 | $17,000.00 | 2 / 1 | ![]() |
|
| 13 | Foreclosure | LAUREL DALE DR | Tampa, FL | 33618 | $60,000.00 | 2 / 2 | ![]() |
|
| 14 | Foreclosure | S MORTON ST | Tampa, FL | 33616 | $82,500.00 | 4 / 3 | ![]() |
|
| 15 | Foreclosure | RAVENDALE DR | Tampa, FL | 33618 | $109,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | BELLE VIEW AVE | Tampa, FL | 33617 | $109,900.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | BELLEVILLE PL | Tampa, FL | 33624 | $59,900.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | GREENAIRE DR | Tampa, FL | 33624 | $56,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | ARAGON CT | Tampa, FL | 33624 | $152,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | TIMBERLINE DR | Tampa, FL | 33624 | $144,900.00 | 4 / 2 | ![]() |


