- Tampa Power Search
- Tampa Foreclosures
- Tampa Foreclosure Auctions
- Tampa Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LAUREL DALE DR | Tampa, FL | 33618 | $60,000.00 | 2 / 2 | ![]() |
|
| 2 | Foreclosure | RAVENDALE DR | Tampa, FL | 33618 | $109,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | JAMAIS WOOD WAY | Tampa, FL | 33618 | $44,900.00 | 2 / 2.5 | ![]() |
|
| 4 | Foreclosure | OAKBROOK DR | Tampa, FL | 33618 | $174,900.00 | 4 / 3 | ![]() |
|
| 5 | Auction | FOXFIRE DR | Tampa, FL | 33618 | $81,000.00 | 2 / 2 | ![]() |
|
| 6 | Foreclosure | PINELAKE LN APT 203 | Tampa, FL | 33618 | - | 2 / 2 | ![]() |
|
| 7 | 7 Photos |
Foreclosure | CARROLLWOOD DR | Tampa, FL | 33618 | $139,900.00 | 4 / 2.5 | ![]() |
| 8 | 0 Photos |
Foreclosure | KINGS PKWY | Tampa, FL | 33618 | $64,900.00 | 1 / 1 | ![]() |
| 9 | Foreclosure | W KNOLLWOOD ST | Tampa, FL | 33614 | $59,900.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | WOODVALE CIR | Tampa, FL | 33615 | $69,900.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | CANTERBURY LAKE BLVD | Tampa, FL | 33619 | $100,000.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | W TRILBY AVE | Tampa, FL | 33616 | $59,500.00 | 2 / 1 | ![]() |
|
| 13 | Foreclosure | CHESSWOOD CT | Tampa, FL | 33615 | $115,900.00 | 4 / 4 | ![]() |
|
| 14 | Foreclosure | KOSI PALM PL UNIT 202 | Tampa, FL | 33615 | $27,900.00 | 2 / 2 | ![]() |
|
| 15 | Foreclosure | TIMBERSTONE DR APT A | Tampa, FL | 33615 | $32,900.00 | 1 / 1 | ![]() |
|
| 16 | Foreclosure | S LAKE DR UNIT 149 | Tampa, FL | 33614 | $29,000.00 | 2 / 2 | ![]() |
|
| 17 | Foreclosure | GATEWAY CT | Tampa, FL | 33615 | $124,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | W SLIGH AVE APT 203B | Tampa, FL | 33614 | $64,500.00 | 2 / 2 | ![]() |
|
| 19 | Foreclosure | PALMERA POINTE CIR | Tampa, FL | 33615 | $34,000.00 | 3 / 2.5 | ![]() |
|
| 20 | Foreclosure | DELRAY DR | Tampa, FL | 33619 | $17,000.00 | 2 / 1 | ![]() |



