- Tampa Power Search
- Tampa Foreclosures
- Tampa Foreclosure Auctions
- Tampa Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | WOODVALE CIR | Tampa, FL | 33615 | $69,900.00 | 4 / 2 | ![]() |
|
| 2 | Foreclosure | CHESSWOOD CT | Tampa, FL | 33615 | $115,900.00 | 4 / 4 | ![]() |
|
| 3 | Foreclosure | KOSI PALM PL UNIT 202 | Tampa, FL | 33615 | $27,900.00 | 2 / 2 | ![]() |
|
| 4 | Foreclosure | TIMBERSTONE DR APT A | Tampa, FL | 33615 | $32,900.00 | 1 / 1 | ![]() |
|
| 5 | Foreclosure | PALMERA POINTE CIR | Tampa, FL | 33615 | $34,000.00 | 3 / 2.5 | ![]() |
|
| 6 | Foreclosure | GATEWAY CT | Tampa, FL | 33615 | $124,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | LA MESITA CT # B | Tampa, FL | 33615 | $30,000.00 | 3 / 2.5 | ![]() |
|
| 8 | Foreclosure | MORNAY DR | Tampa, FL | 33615 | $58,500.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | ARCHWOOD CIR | Tampa, FL | 33615 | $89,900.00 | 4 / 3.5 | ![]() |
|
| 10 | Foreclosure | MURRAY HILL DR | Tampa, FL | 33615 | $44,900.00 | 5 / 2 | ![]() |
|
| 11 | Foreclosure | SHELDON CREEK BLVD | Tampa, FL | 33615 | $59,900.00 | 2 / 3 | ![]() |
|
| 12 | Foreclosure | TOWN N COUNTRY BLVD | Tampa, FL | 33615 | $79,900.00 | 2 / 1 | ![]() |
|
| 13 | Foreclosure | PINERY WAY APT I | Tampa, FL | 33615 | $18,000.00 | 1 / 1 | ![]() |
|
| 14 | Foreclosure | SEAFAIRER DR | Tampa, FL | 33615 | $139,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | PALMERA POINTE CIR UNIT 7927 | Tampa, FL | 33615 | $41,000.00 | 3 / 2.5 | ![]() |
|
| 16 | Foreclosure | DORY WAY | Tampa, FL | 33615 | $375,000.00 | 4 / 2 | ![]() |
|
| 17 | Foreclosure | HARBOR HOUSE DR | Tampa, FL | 33615 | $89,450.00 | 2 / 2.5 | ![]() |
|
| 18 | Foreclosure | LIVERPOOL DR | Tampa, FL | 33615 | $84,450.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | W ELM ST | Tampa, FL | 33615 | $74,500.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | BAYSIDE VILLAGE DR APT 203 | Tampa, FL | 33615 | - | - / - | ![]() |


