|
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33607 | W MAIN ST | 2 | 1 | $44,900.00 | Foreclosure | Tampa | ![]() |
|
| 2 | 33607 | N RIVER VIEW AVE | 4 | 4.5 | ![]() |
Auction | Tampa | ![]() |
|
| 3 | 33607 | W SAINT CONRAD ST | 2 | 1 | $41,900.00 | Foreclosure | Tampa | ![]() |
|
| 4 | 33607 | W GREEN ST | 3 | 2 | $129,900.00 | Foreclosure | Tampa | ![]() |
|
| 5 | 33607 | W LA SALLE ST | 2 | 1 | $65,100.00 | Pre-Foreclosure | Tampa | ![]() |
|
| 6 | 33607 | W WALNUT ST | 2 | 1 | $100,000.00 | Pre-Foreclosure | Tampa | ![]() |
|
| 7 | 33607 | W NASSAU ST | 1 | 1 | $82,700.00 | Pre-Foreclosure | Tampa | ![]() |
|
| 8 | 33607 | W IVY ST | 4 | 2 | $91,908.00 | Foreclosure | Tampa | ![]() |
|
| 9 | 33607 | W ARCH ST | 3 | 1 | $54,350.00 | Foreclosure | Tampa | ![]() |
|
| 10 | 33607 | W DOUGLAS ST | 3 | 2 | ![]() |
Pre-Foreclosure | Tampa | ![]() |
|
| 11 | 33607 | W SAINT CONRAD ST | 3 | 2 | $52,500.00 | Foreclosure | Tampa | ![]() |
|
| 12 | 33607 | W HIDDEN HAVEN CT | 3 | 2 | $104,550.00 | Foreclosure | Tampa | ![]() |
|
| 13 | 33610 | TIPPERARY LN | 3 | 2.5 | $98,500.00 | Foreclosure | Tampa | ![]() |
|
| 14 | 33612 | E 127TH AVE | 3 | 2 | $42,300.00 | Auction | Tampa | ![]() |
|
| 15 | 33604 | W HIAWATHA ST | 3 | 1.5 | ![]() |
Foreclosure | Tampa | ![]() |
|
| 16 | 33609 | W W CLEVELAND ST | ![]() |
![]() |
$189,900.00 | Foreclosure | Tampa | ![]() |
|
| 17 | 33609 | W SWANN AVE UNIT 8 | 3 | 3.5 | ![]() |
Foreclosure | Tampa | ![]() |
|
| 18 | 33606 | W W AZEELE ST UNIT 402 | 2 | 2 | $56,330.00 | Foreclosure | Tampa | ![]() |
|
| 19 | 33610 | N 37TH ST | 2 | 1 | $10,900.00 | Foreclosure | Tampa | ![]() |
|
| 20 | 33612 | S CLUB CT | 2 | 1 | ![]() |
Foreclosure | Tampa | ![]() |