- Tampa Power Search
- Tampa Foreclosures
- Tampa Foreclosure Auctions
- Tampa Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N 12TH ST | Tampa, FL | 33602 | $500,000.00 | - / - | ![]() |
|
| 2 | Foreclosure | E FOREST AVE | Tampa, FL | 33602 | $36,000.00 | 7 / 3 | ![]() |
|
| 3 | Pre-Foreclosure | W CHARTER ST | Tampa, FL | 33602 | $259,900.00 | 3 / 2.5 | ![]() |
|
| 4 | Foreclosure | E KENNEDY BLVD UNIT 1116 | Tampa, FL | 33602 | $509,800.00 | 2 / 2 | ![]() |
|
| 5 | Foreclosure | N ASHLEY DR UNIT 1414 | Tampa, FL | 33602 | $255,000.00 | 2 / 2 | ![]() |
|
| 6 | Foreclosure | E KENNEDY BLVD | Tampa, FL | 33602 | $160,000.00 | 3 / 2 | ![]() |
|
| 7 | Pre-Foreclosure | KNIGHTS RUN AVE APT 2123 | Tampa, FL | 33602 | - | 1 / 1 | ![]() |
|
| 8 | 2 Photos |
Auction | W LAUREL ST APT 603 | Tampa, FL | 33602 | $75,000.00 | 1 / 1.5 | ![]() |
| 9 | Foreclosure | N 32ND ST | Tampa, FL | 33605 | $13,900.00 | 3 / 1 | ![]() |
|
| 10 | Foreclosure | N TALIAFERRO AVE | Tampa, FL | 33604 | $54,400.00 | 3 / 1 | ![]() |
|
| 11 | Foreclosure | N HIGHLAND AVE | Tampa, FL | 33604 | $48,900.00 | 3 / 3 | ![]() |
|
| 12 | Foreclosure | E PARK CIR | Tampa, FL | 33604 | $309,000.00 | 4 / 3 | ![]() |
|
| 13 | Foreclosure | N 10TH ST | Tampa, FL | 33604 | $26,000.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | E SEWARD ST | Tampa, FL | 33604 | $60,000.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | S ALBANY AVE | Tampa, FL | 33606 | $175,000.00 | 2 / 1 | ![]() |
|
| 16 | Foreclosure | N MULBERRY ST | Tampa, FL | 33604 | $27,900.00 | 4 / 2 | ![]() |
|
| 17 | Foreclosure | W MAIN ST | Tampa, FL | 33607 | $44,900.00 | 2 / 1 | ![]() |
|
| 18 | Foreclosure | E IDA ST | Tampa, FL | 33603 | $34,900.00 | 3 / 1 | ![]() |
|
| 19 | Foreclosure | W W EMMA ST | Tampa, FL | 33603 | $74,900.00 | 3 / 1 | ![]() |
|
| 20 | Foreclosure | YBOR ST | Tampa, FL | 33605 | $24,000.00 | 3 / 1 | ![]() |



