- Tampa Power Search
- Tampa Foreclosures
- Tampa Foreclosure Auctions
- Tampa Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N 32ND ST | Tampa, FL | 33605 | $13,900.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | N 12TH ST | Tampa, FL | 33602 | $500,000.00 | - / - | ![]() |
|
| 3 | Foreclosure | N TALIAFERRO AVE | Tampa, FL | 33604 | $54,400.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | N HIGHLAND AVE | Tampa, FL | 33604 | $48,900.00 | 3 / 3 | ![]() |
|
| 5 | Foreclosure | E FOREST AVE | Tampa, FL | 33602 | $36,000.00 | 7 / 3 | ![]() |
|
| 6 | Foreclosure | N 10TH ST | Tampa, FL | 33604 | $26,000.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | E PARK CIR | Tampa, FL | 33604 | $309,000.00 | 4 / 3 | ![]() |
|
| 8 | Foreclosure | E SEWARD ST | Tampa, FL | 33604 | $60,000.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | S ALBANY AVE | Tampa, FL | 33606 | $175,000.00 | 2 / 1 | ![]() |
|
| 10 | Foreclosure | N MULBERRY ST | Tampa, FL | 33604 | $27,900.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | W W EMMA ST | Tampa, FL | 33603 | $74,900.00 | 3 / 1 | ![]() |
|
| 12 | Foreclosure | E IDA ST | Tampa, FL | 33603 | $34,900.00 | 3 / 1 | ![]() |
|
| 13 | Foreclosure | YBOR ST | Tampa, FL | 33605 | $24,000.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | N CENTRAL AVE | Tampa, FL | 33603 | $49,900.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | CRESTVIEW DR APT C | Tampa, FL | 33604 | $16,000.00 | 1 / 1 | ![]() |
|
| 16 | Foreclosure | N HIGHLAND AVE | Tampa, FL | 33604 | $60,900.00 | 1 / 1 | ![]() |
|
| 17 | Foreclosure | E RIVER COVE ST | Tampa, FL | 33604 | $23,900.00 | 1 / 1 | ![]() |
|
| 18 | Pre-Foreclosure | W CHARTER ST | Tampa, FL | 33602 | $259,900.00 | 3 / 2.5 | ![]() |
|
| 19 | Foreclosure | N 23RD ST | Tampa, FL | 33605 | $26,900.00 | 2 / 1 | ![]() |
|
| 20 | Foreclosure | E SLIGH AVE | Tampa, FL | 33604 | $36,900.00 | 3 / 2 | ![]() |


