|
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33617 | E TARPON DR | 3 | 2.5 | $49,900.00 | Foreclosure | Tampa | ![]() |
|
| 2 | 33637 | SANCTUARY COVE DR APT 62 | ![]() |
![]() |
$49,000.00 | Foreclosure | Tampa | ![]() |
|
| 3 | 33614 | HURON CT UNIT 61 | 2 | 2 | $39,900.00 | Foreclosure | Tampa | ![]() |
|
| 4 | 33569 | HAMMOCKS GLADE DR | 3 | 2 | $89,900.00 | Foreclosure | Riverview | ![]() |
|
| 5 | 33579 | NEWBRIDGE DR | 4 | 2.5 | $119,900.00 | Foreclosure | Riverview | ![]() |
|
| 6 | 33624 | MIDDLE PARK DR | 3 | 2 | $219,900.00 | Foreclosure | Tampa | ![]() |
|
| 7 | 33556 | IVY LAKE DR | 6 | 4 | $229,900.00 | Foreclosure | Odessa | ![]() |
|
| 8 | 33610 | TIPPERARY LN | 3 | 2.5 | $98,500.00 | Foreclosure | Tampa | ![]() |
|
| 9 | 33511 | WRANGLER DR | 3 | 2 | $114,000.00 | Foreclosure | Brandon | ![]() |
|
| 10 | 33615 | W ELM ST | 3 | 2 | $74,500.00 | Foreclosure | Tampa | ![]() |
|
| 11 | 33612 | E 127TH AVE | 3 | 2 | $42,300.00 | Auction | Tampa | ![]() |
|
| 12 | 33570 | DELANO TRENT ST | 3 | 2 | $94,900.00 | Foreclosure | Ruskin | ![]() |
|
| 13 | 33611 | W W PEARL AVE | 2 | 1 | $66,900.00 | Foreclosure | Tampa | ![]() |
|
| 14 | 33617 | PLACE ONE APTS | ![]() |
![]() |
$17,900.00 | Foreclosure | Tampa | ![]() |
|
| 15 | 33603 | E IDA ST | 3 | 1 | $34,900.00 | Foreclosure | Tampa | ![]() |
|
| 16 | 33603 | W POWHATAN AVE | 2 | 2 | ![]() |
Foreclosure | Tampa | ![]() |
|
| 17 | 33612 | S CLUB CT | 2 | 1 | ![]() |
Foreclosure | Tampa | ![]() |
|
| 18 | 33619 | CRESCENT LOOP CIR APT 303 | 1 | 1 | ![]() |
Foreclosure | Tampa | ![]() |
|
| 19 | 33619 | COURTNEY PALMS BLVD | 2 | 2 | ![]() |
Foreclosure | Tampa | ![]() |
|
| 20 | 33647 | MALAKAI ISLE DR | 4 | 3 | $225,000.00 | Foreclosure | Tampa | ![]() |